No-code testing automation tool

Introducing AutomatonTM
AutomatonTM is a test automation tool with a visual flow-chart based design interface. It enables complete test automation of all components of an application - Web, APIs, Logs and Database Processes/Operations. With a no-code, simple interface, users can run these tests without prior coding knowledge. The tool comes with a rich set of APIs that helps AutomatonTM integrate with popular CI tools like Jenkins.
Available as a SaaS offering, for On-Premise deployments and in a hybrid model.
Data-Driven Testing
|
Upload bulk
credentials through single CSV file. |
Regression Testing
|
Take a big leap from
execution planning to creation of regression plans. |
Reusability
|
Access reusable test
steps while executing the new test case. |
Collaboration
|
Test cases and steps can be
duplicated and shared with other users within the group. |
No-Code Testing
|
Codeless testing
automation is powered by flow chart-based UI. |
UX & Usability
|
Configurable GUI and CLI
enable users to handle most complex test cases easily. |
Easy to Use
|
Intuitive UI and support
documentation help the users to understand the tool quickly. |
User Friendly
- A flow chart-based UI allows you to drive fast, efficient, codeless test automation.
Easy to Manage
- It simplifies management of test cases by capturing the application flow in a single flow chart.
Agile Tool for DevOps
- Can be integrated with any popular CI tool like Jenkins.
Tailored SaaS Editions
- Customized SME editions for small and medium businesses.
Purchase Now
Choose from our SaaS and On-Premise installation options or tell us how you want it customized to your enterprise needs. We will work with you to realize your business objectives.

Fill the form below to receive the product brochure
Features | Trial | SME | Enterprise | Enterprise Plus |
API calls a day | upto 4 million calls | upto 8 million calls | upto 17 million calls | upto 60 million calls |
Performance Testing Environment | ✖ | ✖ | Yes (upto 5 Days in a Month) | Yes (upto 10 Days in a Month) |
Service Composition | ✖ | ✖ | ✖ | ✔ |
Runtime SLA | ✖ | 95.50% | 99.90% | 99.90% |
Support | Limited Email support | 8 Business hours | 24/7 | 24/7 |
Analytics | ✖ | Basic | Advanced | Advanced |
Support documents & videos | ✔ | ✔ | ✔ | ✔ |
|
|
|
|
Features | Trial | SME Light | SME | Enterprise | Enterprise Plus |
Number of Users | 50 users for 30 days | 1000 | 1000 | 5000 | 10,000 |
API calls / day | 10K | 8 Million | 15 Million | 15 Million | 60 Million |
Theme Customization | ✖ | ✔ | ✔ | Yes + White Labeled | Yes + White Labeled |
White Label | ✖ | ✖ | ✖ | ✔ | ✔ |
Custom Domain URL | ✖ | ✔ | ✔ | ✔ | ✔ |
Transactions / User | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
Runtime SLA | ✖ | 95.90% | 95.90% | 99.90% | 99.90% |
Support | Limited E-mail support | 8 Business hours | 8 Business hours | 24/7 | 24/7 |
Analytics | ✖ | Basic | Intermediate | Advanced | Advanced |
Currency Support | ✔ | ✔ | ✔ | ✔ | ✔ |
License Re-destribution | ✖ | ✖ | ✖ | ✔ | ✔ |
API Manager Inclusion | ✖ | ✖ | ✖ | ✔ | ✔ |
Storefronts | None | One | One | Three | Unlimited |
Support documents and videos | ✔ | ✔ | ✔ | ✔ | ✔ |
|
|
|
|
|
Features | Trial | SME | Enterprise | Enterprise Plus |
Number of Users | 3 Users for 30 Days with upto 1000 API calls/day | 3 | 10 | 50 |
Custom Domain URL | ✖ | ✔ | ✔ | ✔ |
Extensibility with plug-in support | ✖ | ✖ | ✔ | Yes + custom plug-in development |
Number of Import / exports | Limited | 10 with file size limit of 200K | Unlimited | Unlimited |
Runtime SLA | ✖ | 95.50% | 99.90% | 99.90% |
Support | Limited Email support | 8 Business hours | 24/7 | 24/7 |
Analytics | ✖ | Basic | Advanced | Advanced |
Support documents & videos | ✔ | ✔ | ✔ | ✔ |
|
|
|
|
Features | Trial | SME | Enterprise | Enterprise Plus |
Number of Users | 1 | 3 | 10 | 25 |
API calls | 1K/day for 30 Days; 3/second | 10 Million/day for 30 Days; 3/second | 20 Million/day for 30 Days; 8 calls/second | 100 Million/day for 30 Days; 40 calls/second |
Custom Domain URL | ✖ | ✔ | ✔ | ✔ |
Runtime SLA | ✖ | 95.50% | 99.90% | 99.90% |
Support | Limited Email support | 8 Business hours | 24/7 | 24/7 |
Analytics | ✖ | Basic | Advanced | Advanced |
Support documents & videos | ✔ | ✔ | ✔ | ✔ |
|
|
|
|
Features | Trial | SME | Enterprise | Enterprise Plus |
Number of Users | 3 Users for 30 Days | 10 | 50 | 500 |
No of Tests Per Hour | 5 Tests Per Hour | 25 Tests Per Hour | Unlimited | Unlimited |
Custom Domain URL | ✖ | ✔ | ✔ | ✔ |
DB Testing | ✔ | ✔ | ✔ | ✔ |
Web Testing | ✔ | ✔ | ✔ | ✔ |
API Testing | ✔ | ✖ | ✖ | ✔ |
Log Testing | ✔ | ✖ | ✔ | ✔ |
Runtime SLA | ✖ | 95.50% | 99.90% | 99.90% |
Support | Limited Email support | 8 Business hours | 24/7 | 24/7 |
Analytics | ✖ | Basic | Advanced | Advanced |
Support documents & videos | ✔ | ✔ | ✔ | ✔ |
|
|
|
|
*Required fields


Andrew Ralston
Co-Founder and Chief Executive of Pure Planet

What makes them (Torry Harris) unique and easy to work with is the caliber of people that they provide and the honesty and integrity with which they operate. I have no hesitation in recommending Torry Harris.

Paul O' Hanlon
Technical Architect and Head of Integration at Three Ireland

We had evaluated a lot of different options and one of the key reasons for going with their (API) gateway is the richness in functionality. My experience with Torry Harris has been very positive.

Campbell McClean
Chief Information Officer at Airtel - Telemedia, TV and B2B

All of our Integrations, all of our channels, our entire customer front-end run on the digital enablement platform Torry Harris has built and we have great operational stability.
GET A FREE DEMO
Just drop in your details and we'll get back to you!
*Required fields
What's New

Before You Go!
Don't miss our latest whitepaper.
Top trends in DevOps for 2022: How enterprises can improve the use of DevOps to achieve business and operational goals.
